Department of Chemistry
Co-curricular Activities
Year: 2025-26
Sr. No. | Particulars of Documents | One Page | Detailed Report | ||
UG | PG | UG | PG | ||
1. | Field Visit | View | View | ||
2. | Field Project | View | ----- | View | ------- |
3. | Project Work | View | View | View | View |
4. | Study Tour | View | |||
5. | Internship with MoU | --- | --- | View | |
Year: 2024-25
Sr. No. | Particulars of Documents | Link | |
One Page | Detailed Report | ||
1. | Field Visit | ||
2. | Field Project | NA | |
3. | Project Work | NA | UG - View PG - View |
4. | Study Tour | UG-View | |
5. | Internship with MoU | NA | |
No comments:
Post a Comment